
Westport Chapter, NSDAR
Kansas City, Missouri
ABOUT THE CHAPTER CONTACT THE CHAPTER CHAPTER HISTORY CHAPTER PATRIOTS EXPLORE DAR
Welcome!
The Westport Chapter, National Society, Daughters of the American Revolution (NSDAR or DAR),
Invites You to Join Us!
This chapter of the Missouri State Society, Daughters of the American Revolution (MSSDAR) is located in Jackson County, Missouri. Chapter meetings are on a Monday, once a month from, January through June and September through November, with a holiday celebration on a Saturday in December. Chapter meetings are not held in July or August. Contact the chapter directly for meeting dates, times, and locations. Visit the MSSDAR Website to find other chapters in Missouri.
Chapter members volunteer for a day of service at the Veterans Community Project in Kansas City.
Westport Chapter, NSDAR, Daughters mark the grave of American Revolutionary War Patriot, Isham Brown.
Chapter members enjoy volunteering at the Missouri DAR State Conference.
Daughters of the Westport Chapter, NSDAR, learn about veterans’ issues and ways they aid veterans at a chapter meeting.
The Westport Chapter, NSDAR, presents a DAR Community Service Award at the annual holiday gathering.
Service in the Community
How to Join the DAR
Become a DAR Member
Membership Interest Form
About Our Chapter
Our chapter has over 100 members who are very active in the community. The DAR was founded in 1890 to promote historic preservation, education, and patriotism. Westport Chapter, NSDAR, Daughters have dedicated their time, talents, and resources to support this mission. From literacy initiatives to projects for veterans; from serving on museum boards to volunteering at historic sites-we enjoy serving the community while embracing the collegiality that naturally flows from like-minded women working together. We invite you to join us.
Calendar of Chapter Programs
September - Constitution Presentation
October - FBI Special Agent Presentation
November - Veterans Issues Hero’s Home Gate
December - Holiday Coffee
January - TBA
February - Hicklin Hearthstone Historic Home
March - Vietnam Nurses
April - Early French Women Leaders in Kansas City, Missouri
May - Mount Vernon
June - Flag Day Picnic
Chapter History
The Westport Chapter, NSDAR, is the third DAR chapter formed in Kansas City, Missouri, and was organized on February 2, 1937. The chapter was named to commemorate the town of Westport, Missouri, platted one hundred years earlier by John C. McCoy. Mrs. Hale Houts was the sponsor of the chapter and Mrs. Edward Brous, the organizing regent. Charter members numbered 25. Over the years that followed, many members of the Westport Chapter, NSDAR, in addition to their many chapter projects, have served the Daughters in a variety of district, state, and national capacities.

Patriot Ancestors
DAR members are descended from American Revolutionary War Patriots. These men and women fought in the American Revolutionary War or aided in the cause of American independence. The Patriot ancestors of the Daughters of the Westport Chapter, NSDAR, are listed in the searchable table below. Patriot names and numbers can be used to access a Patriot's profile on the NSDAR Genealogical Research System (GRS), an online repository of historical documents and records, using the NSDAR Patriot Search Tool.
| Patriot # | Last Name | First Name | Services(s) | State (s) of Service |
|---|---|---|---|---|
| A000832 | Agee | James | PS | VA |
| A207005 | Babcock | Ichabod | Sol | RI |
| A004396 | Bacon | Harwood Howard | PS | VA |
| A007186 | Bass | Benjamin | PS | VA |
| A209764 | Billings | Leavitt | Cpl | MA |
| A031579 | Blood | Ephraim | Cpl | NH |
| A012254 | Bordeaux | Daniel | PS | SC |
| A014120 | Brewer | John | Pvt | NY |
| A209551 | Brooks | Nathaniel | Sgt | MA |
| A016922 | Bump | Salathiel | Pvt | NY |
| A214254 | Bump | James | Pvt | NY |
| A016922 | Bump | Salathiel | Pvt | NY |
| A019971 | Carter | John | PS | VA |
| A213498 | Church | Caleb | PS, CS | NY, VT |
| A022403 | Clack | Spencer | Lt, PS | VA |
| A022848 | Clay | James | PS | VA |
| A023011 | Clement | Roger | Pvt | NC, VA |
| A023806 | Coffey | James | PS | NC |
| A023930 | Coit | Isaac | Sgt | CT |
| A209171 | Colburn | Nathaniel | CS | CT |
| A024813 | Conant, Sr. | George | Pvt | MA |
| A025765 | Cooper | John | PS | VA |
| A026975 | Cox, Sr. | Benjamin | Capt | NY, VT |
| A027596 | Crawford | James | Pvt | PA |
| A028081 | Crosby | John | Capt, PS | PA |
| A028409 | Cudworth | James | Sgt | MA |
| A029752 | Darby | George | PS | MD |
| A032415 | Dewey | Simeon | Ens | NH |
| A032884 | Dooley | Moses | PS | VA |
| A035305 | Dysart | James | Col | VA |
| A037091 | Elden, Sr. | John | Capt | MA |
| A037716 | Ellis | Isaac | CS | NJ |
| A037964 | Ellsworth | Jacob | Pvt | VA |
| A042490 | Fullerton | John | Lt | MA |
| A043980 | Garland, Sr. | James | CS, PS | VA |
| A044265 | Garrigus, Jr. | Jacob | Pvt | NJ |
| A044140 | Gentry | Richard | Pvt | VA |
| A044779 | Gillam | William | Sgt | SC |
| A045407 | Gist | Joseph | Maj | MD |
| A045359 | Glaze | George | Pvt | PA |
| A045568 | Glenn | William | PS | VA |
| A045857 | Goodwin | Robert | PS | VA |
| A049112 | Haggard | Nathaniel | PS | VA |
| A049576 | Hall | William | Pvt | NJ |
| A052098 | Harrison, Sr. | Benjamin | PS, SDI | VA |
| A052532 | Haskins | Robert | Col | VA |
| A052998 | Hathaway | Ebenezer | CS | MA |
| A053281 | Haynes | William | Sol | VA |
| A054794 | Hicklin | Thomas | Capt | VA |
| A212701 | Hockersmith, Sr. | Conrad | PS | MD |
| A212702 | Hockersmith, Jr. | Conrad Edward | PS | MD |
| A056152 | Hodges, Sr. | Isaac | Lcol | MA |
| A058826 | Hosmer | Titus | CS, PS | CT |
| A060262 | Hunt | Jonathan | PS | NC |
| A063850 | Johnson | William | PS | VA |
| A063322 | Johnson | James | Capt | VA |
| A065560 | Kirk | Thomas | Pvt | PA |
| A068548 | Lee | Henry | PS | NC |
| A069834 | Lewis | David | Pvt | NC |
| A069977 | Lewis | Jacob | Ens | VA |
| A069714 | Lewis, Sr. | Andrew | Bgen, PS | VA |
| A071290 | Long | Lawrence | Noncom, CS | VA |
| A071716 | Lothrop | Zachariah | Pvt | CT |
| A072224 | Lucas | Richard | Sgt | PA |
| A072686 | Lynn | James | Sol | NC |
| A073170 | Maine | Peter | Sol | CT |
| A073291 | Manchester | Joseph | Ens | RI |
| A074343 | Mcafee | George | Pvt, PS | VA |
| A075716 | Mccoy | Alexander | Capt | PA |
| A077873 | Mclaughlin | John | Lt, PS | MD |
| A210373 | Middleton | Thomas | PS | VA |
| A080660 | Morgan | Zacquill | Col, PS | VA |
| A081383 | Morrow, Jr. | Samuel | Pvt | SC |
| A081532 | Morse, Jr. | Obadiah | Pvt | MA |
| A082103 | Moses | Meyer | PS | SC |
| A087092 | Park | James | Sgt | NC |
| A087570 | Parker | John | Capt | MA |
| A087301 | Parker | Aquilla | StaffOf, PS | MD |
| A088383 | Pendleton | Peleg | Lt PS | RI |
| A090154 | Polk | Ephraim | Pvt | PA |
| A091100 | Porter | John | Sol | NC |
| A094540 | Ransom | Richard | Capt, PS | NC |
| A095148 | Reiff | Phillip | Lt | PA |
| A096023 | Rhodes | John | PS | VA |
| A096397 | Risley | Ruben | Cpl | CT |
| A098535 | Russell, Sr. | William | Bgen, PS | VA |
| A103305 | Shumate | Daniel | Lt | VA |
| A105281 | Sloan | John | PS | NC |
| A105567 | Smead | Darius | Pvt | NH |
| A109105 | Stevens | Richard | Cap, PS | VA |
| A110335 | Stone | Thomas | PS | MD, VA |
| A212092 | Strong | Simeon | PS | CT |
| A112119 | Tate | David | Sgt | VA |
| A211999 | Taylor | Samuel | Pvt | RI, CT |
| A113777 | Tesson Dit Honore | Louis | PS | LA |
| A114240 | Thomas | Evan | Pvt, PS | VA |
| A115619 | Tillson | Isaiah | Noncom | MA |
| A211395 | Toogood | Samuel | Pvt | RI |
| A115841 | Trabue | Olympia | PS | VA |
| A117649 | Tyler | George | Lt | VA |
| A117743 | Tyler | William | PS | VA |
| A118038 | Upham | Ebenezer | Pvt | MA |
| A120989 | Warnall | Roby | PS | MD |
| A121194 | Warner | Joseph | Pvt | MA |
| A121738 | Warth | George | Pvt | VA |
| A122980 | Wayland | Henry | Sol | VA |
| A121749 | Weiser | John | Pvt | PA |
| A124201 | Whitaker | Aaron | Pvt | PA |
| A124217 | Whitaker | James | PS | PA |
| A125191 | Whitney | Lemuel | PS | CT |
| A128923 | Woods | James | Capt | VA |
| A129129 | Woods | John | PS | VA |
| A130043 | Woodward | Thomas | Pvt | PA |
| A130158 | Wooldridge | Edward | PS | VA |
| A130216 | Wooldridge | Josiah | Pvt | VA |
Service Glossary States of Service Glossary
1Lt – First Lieutenant
2Lt – Second Lieutenant
Bgen – Brigadier General
Capt – Captain
Col – Colonel
Cpl – Corporal
CS – Civil Service
Ens – Ensign
Lcol – Lieutenant Colonel
Maj – Major
Ordlsgt – Orderly Sergeant
PS – Patriotic Service
Pvt – Private
SDI- Signer of the Declaration of Independence
Sgt – Sergeant
Sol – Soldier
StaffOf – Staff Officer
DE – Delaware
GA – Georgia
MD – Maryland
MA – Massachusetts
NH – New Hampshire
NJ – New Jersey
NC – North Carolina
PA – Pennsylvania
RI – Rhode Island
SC – South Carolina
VT – Vermont
VA – Virginia
*****************************
Do you have a Patriot Ancestor?
Researching your family lineage is a major step in becoming a member of the DAR. Documentation proving your direct lineage to a Patriot ancestor who fought in the American Revolutionary War or who aided in achieving American independence is required for membership.
All known DAR Patriot ancestors are cataloged in the NSDAR Genealogical Research System (GRS), an online collection of databases that preserve historical documents and records. The DAR provides this ever-growing wealth of research information as a resource tool for lineage and ancestry exploration.
Begin your Journey in the Search for a Patriot Ancestor Today!
Explore the Genealogical Research System (GRS)
Explore our NSDAR Objectives, the Three Pillars of our Society:
Today's DAR
Contact the Chapter
Please use the forms below to contact us with any questions you may have about our chapter (contact the chapter regent), membership in our chapter (contact the membership chair), or our website (contact the webmaster).
Disclaimer
The content contained herein does not necessarily represent the position of the NSDAR. Hyperlinks to other sites are not the responsibility of the NSDAR, the state organizations or individual DAR chapters.
Site Information


